/home/ejrndhmu/tmp/awstats/ssl/awstats092025.tokobiolink.com.kelasvendor.web.id.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/ejrndhmu/tmp/awstats/ssl/awstats.tokobiolink.com.kelasvendor.web.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2106                
POS_TIME 2785                
POS_VISITOR 9091                
POS_DAY 14516               
POS_DOMAIN 3535                
POS_LOGIN 3951                
POS_ROBOT 4106                
POS_WORMS 4403                
POS_EMAILSENDER 4534                
POS_EMAILRECEIVER 4677                
POS_SESSION 14815               
POS_FILESIZE 15341               
POS_REQUESTTIME 15485               
POS_SIDER 15016               
POS_FILETYPES 4812                
POS_DOWNLOADS 4945                
POS_OS 5053                
POS_BROWSER 5323                
POS_SCREENSIZE 6106                
POS_UNKNOWNREFERER 6180                
POS_UNKNOWNREFERERBROWSER 6458                
POS_ORIGIN 6645                
POS_SEREFERRALS 6785                
POS_PAGEREFS 6950                
POS_SEARCHWORDS 7098                
POS_KEYWORDS 7250                
POS_MISC 2449                
POS_ERRORS 7309                
POS_CLUSTER 3807                
POS_SIDER_404 7429                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001002256 46 10064 13958160542699
FirstTime 20250921061140
LastTime 20250930200056
LastUpdate 20251001160707 46 0 45 0 0
TotalVisits 157                 
TotalUnique 140                 
MonthHostsKnown 0                   
MonthHostsUnknown 140                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 2 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 2331 51 52 63289
1 11 11 33859 116 180 140112
2 5 5 11683 52 53 57546
3 40 40 147580 59 63 67554
4 12 12 39329 48 49 61126
5 4 4 7972 48 50 56295
6 49 49 134683 70 107 61185
7 39 39 115313 73 81 69546
8 25 27 57569 74 84 72050
9 12 12 25335 61 62 63801
10 13 13 27671 66 75 71707
11 24 24 82373 73 76 76145
12 6 6 24110 64 69 73809
13 24 24 84492 61 68 67554
14 0 0 0 52 52 65052
15 10 12 23634 55 63 66136
16 3 3 6318 48 49 53793
17 76 76 296300 62 68 66303
18 3 3 6664 60 63 72390
19 7 7 14343 63 66 69890
20 19 19 63785 59 63 66303
21 2 2 4673 49 52 60048
22 19 19 71454 61 64 72558
23 150 150 600974 92 101 78646
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
id 391 391 1519282
us 130 130 291586
gb 5 9 18959
in 5 5 9960
cn 4 4 8367
ru 4 4 5246
de 3 3 6666
tw 2 2 4675
kr 2 2 4670
ir 2 2 60
au 1 1 2332
ro 1 1 1993
eg 1 1 1989
pl 1 1 1991
se 1 1 2335
ca 1 1 2334
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
YandexBot/ 4 8990 20250926105411 0
SemrushBot/ 3 6656 20250929075053 0
Applebot/ 2 4670 20250923192743 0
Adsbot 1 1990 20250930005601 0
curl 1 2336 20250929112706 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 10 25621 0 0
json 2 4327 0 0
php 542 1843840 0 0
txt 4 8657 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/login.php/ads.txt 2 0 4327
/login.php/app-ads.txt 2 0 4330
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
Unknown 7 7
android10 56 56
androidmarshmallow 2 2
macosx15 29 29
androidoreo 5 5
win7 2 2
ios_iphone 8 8
win10 350 350
android12 2 2
macosx13 1 1
linux 91 87
macosx9 2 2
androidpie 2 2
androidnougat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome120.0.0.0 1 1
chrome94.0.4606.61 2 2
chrome119.0.0.0 3 3
chrome117.0.0.0 11 11
chrome140.0.0.0 394 394
firefox48.0 1 1
safari 6 6
chrome63.0.3239.111 4 4
chrome113.0.0.0 2 2
firefox57.0 1 1
chrome33.0.1750.152 2 2
chrome114.0.0.0 2 2
Unknown 6 6
chrome122.0.0.0 1 1
chrome138.0.0.0 2 2
mozilla 1 1
chrome137.0.0.0 1 1
chrome139.0.0.0 11 11
firefox133.0 2 2
chrome130.0.0.0 3 3
chrome80.0.3987.132 2 2
chrome138.0.7204.23 1 1
safari10.0 1 1
chrome124.0.0.0 1 1
firefox120.0 52 52
chrome55.0.2883.87 1 1
firefox139.0 3 3
chrome125.0.6422.26 1 1
chrome105.0.0.0 1 1
chrome132.0.0.0 10 6
firefox83.0 2 2
chrome127.0.0.0 3 3
chrome129.0.0.0 6 6
chrome116.0.0.0 13 13
safari17.0 1 1
chrome108.0.0.0 1 1
opera91.0.0.0 1 1
edge18 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
okhttp/4.9.2 20250925151105
Python/3.13_aiohttp/3.12.13 20250928031009
WhatsApp/2.23.20.0 20250923235740
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250921194038
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
okhttp/4.9.2 20250925151105
WhatsApp/2.23.20.0 20250923235740
Python/3.13_aiohttp/3.12.13 20250928031009
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 171 175
From1 2 2
From2 25 25
From3 0 0
From4 356 356
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 25 25
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 1 53
500 1 0
404 1314 1643814
302 206 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 1 -
/p3y69 1 -
/.well-known/traffic-advice 7 -
/6bXX29bt 1 -
/fpyB8SZ3 1 -
/merchant/z/payment/ 3 -
/yZdx79 1 -
/zxDLJZ 1 -
/prVdNCXD 1 -
/merchant/code 3 -
/j26HRfdD 1 -
/lander/sber-fix/ 1 -
/lander/sber/ 1 -
/tink_chat/ 1 -
/sberbank-quiz-v2/ 1 -
/NWJs6k27 1 -
/Kd67Fq1x 1 -
/xv2qwZ3s 1 -
/SyhZkyvD 1 -
/n6PdMqLz 1 -
/zMmL28CN 1 -
/9LBgkTzq 1 -
/28kxhS 1 -
/nfvX2mRq 1 -
/wp-admin/setup-config.php 614 -
/qJYNKtCd 1 -
/4gpzSvhY 1 -
/sbr 1 -
/SrBkPK64 1 -
/n5cw4Z3Y 1 -
/BNp8hDTk 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 1 -
/sberchat008-prilca/ 1 -
/lander/testsberv4-copy--1/ 1 -
/sitemap.xml 1 -
/cabinet 1 -
/favicon.png 1 -
/5jshCV 1 -
/3vt4yTCT 1 -
/3ds1633693954432212 3 -
/q1gpDhK4 1 -
/5/130/narodanimat-1/index.html 3 -
/83036323 1 -
/262LBNFp 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 1 -
/YWy6BPtM 1 -
/BSDLw5Mp 1 -
/sFRWyHsz 1 -
/9hs69 1 -
/5fH7sTTJ 1 -
/3ds.php 3 -
/nqw80 1 -
/GJcjXsGY 1 -
/wordpress/wp-admin/setup-config.php 603 -
/ajax/export_products.php 1 https://www.tokobiolink.com/admin/dashboard.php
/vNyFhhL5 1 -
/sberbank-quiz-4 1 -
/YRWnWHy7 1 -
/KLFzmbdm 1 -
/lander/sberquiz-2223-3 1 -
/n4TWwtZ4 1 -
/mQ2bDkV4 1 -
/kXMGtQpC 1 -
/sKmcMfjD 1 -
/robots.txt 15 -
/gpLFR5sr 1 -
/9XgxmrM3 1 -
/CMdTKBx3 1 -
/CtdJ76V 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 140
180.242.131.60 127 127 442316 20250923235755
180.242.129.72 106 106 490835 20250928134418
180.242.129.124 103 103 402565 20250927172843
182.2.36.81 27 27 87620 20250921074313
182.2.166.204 12 12 53148 20250921062539
34.248.137.227 6 6 11956 20250921062641
154.28.229.31 4 4 7682 20250921230513
104.164.173.31 4 4 7677 20250921234447
182.0.211.156 4 4 18631 20250922014438
104.164.126.189 4 4 7681 20250922093259
154.28.229.110 4 4 7684 20250921190523
182.0.208.4 4 4 8314 20250922155920
104.252.191.166 4 4 7683 20250922104620
72.14.201.182 3 3 5976 20250926064341
151.115.89.138 2 4 8999 20250921155129
100.27.43.230 2 2 4328 20250925151151
210.64.24.100 2 2 4675 20250928031009
18.236.82.120 2 2 3984 20250921082654
103.220.22.117 2 2 3985 20250926064501
44.243.95.86 2 2 3986 20250921082932
23.27.145.6 2 2 4674 20250929180744
59.14.17.48 2 2 4670 20250922235225
51.159.14.99 2 4 7969 20250922080419
44.243.15.5 2 2 3988 20250921082549
23.27.145.215 2 2 4667 20250929015311
149.57.180.197 1 1 2338 20250925093203
162.120.184.26 1 1 1990 20250927235018
23.27.145.70 1 1 2338 20250923073129
104.253.247.230 1 1 30 20250921061408
149.57.180.187 1 1 2336 20250922115055
23.27.145.115 1 1 2335 20250923085145
192.53.71.242 1 1 1992 20250922165255
202.43.172.4 1 1 1993 20250925111823
54.167.243.4 1 1 1990 20250928175942
154.28.229.148 1 1 1992 20250921234424
149.57.180.153 1 1 1995 20250921084845
103.189.123.8 1 1 1993 20250925111822
89.104.110.165 1 1 2336 20250925011935
34.169.20.58 1 1 1992 20250925092602
149.57.180.157 1 1 2335 20250925113707
23.27.145.119 1 1 2335 20250923095743
149.57.180.65 1 1 2334 20250925083035
149.57.180.192 1 1 2331 20250922001421
149.57.180.107 1 1 2337 20250927110543
182.138.158.78 1 1 2337 20250928101355
149.57.180.11 1 1 2335 20250923073239
35.199.157.254 1 1 1991 20250929101058
8.211.206.210 1 1 1992 20250925101137
149.57.180.164 1 1 2339 20250930020517
104.164.126.210 1 1 1992 20250922104549
23.27.145.102 1 1 2334 20250928103005
149.57.180.115 1 1 2335 20250922081908
114.10.42.248 1 1 1995 20250924050648
103.116.13.228 1 1 1991 20250924052131
142.93.135.180 1 1 2334 20250923035316
149.57.180.121 1 1 2335 20250925083016
165.232.157.33 1 1 12433 20250924122940
23.27.145.26 1 1 2338 20250921070616
36.70.71.131 1 1 1993 20250924052125
164.92.205.200 1 1 2337 20250927210206
23.27.145.161 1 1 2337 20250923073239
23.94.32.198 1 1 2335 20250922121215
49.13.222.81 1 1 1991 20250930200056
146.190.243.239 1 1 2334 20250921235454
23.27.145.31 1 1 2338 20250928132118
35.185.221.163 1 1 1992 20250923161439
202.43.172.5 1 1 1701 20250928133109
38.43.64.53 1 1 1696 20250922014320
156.237.62.94 1 1 1989 20250929222907
104.253.252.219 1 1 30 20250921061409
194.156.106.9 1 1 2339 20250921202604
23.27.145.128 1 1 2336 20250924103356
23.27.145.129 1 1 1992 20250921085014
23.27.145.27 1 1 2336 20250925093243
23.27.145.55 1 1 2334 20250923085122
167.94.145.104 1 1 2334 20250921194038
107.172.195.134 1 1 1994 20250921230443
149.57.180.132 1 1 2339 20250928101814
104.164.126.154 1 1 1991 20250921190452
23.27.145.85 1 1 2337 20250928092933
149.57.180.46 1 1 2334 20250925093246
149.57.180.97 1 1 2337 20250925083042
149.57.180.22 1 1 2333 20250928101710
78.46.197.114 1 1 2334 20250922161131
23.27.145.29 1 1 2337 20250930024558
64.227.163.35 1 1 2334 20250921191912
162.120.184.218 1 1 1992 20250926171556
23.27.145.38 1 1 2336 20250922071727
23.27.145.8 1 1 2338 20250928122052
167.71.69.18 1 1 2334 20250923104225
36.50.157.5 1 1 1702 20250928134324
23.27.145.213 1 1 2335 20250922071903
157.245.141.140 1 1 2334 20250925200218
149.57.180.113 1 1 2338 20250922081742
143.198.237.253 1 1 2334 20250924113847
23.27.145.132 2 2 4671 20250925231848
54.187.243.236 2 2 3989 20250921065206
149.57.180.175 1 1 2337 20250921114113
23.27.145.81 1 1 2334 20250925124423
23.27.145.4 1 1 2336 20250922071920
23.27.145.21 2 2 4666 20250922173822
95.177.163.4 1 1 1993 20250921231601
139.59.168.127 1 1 2332 20250925020616
149.57.180.35 1 1 2336 20250921070537
194.127.199.98 1 1 1993 20250922060958
193.186.4.183 1 1 1991 20250925111818
98.82.8.78 1 1 1994 20250921063150
23.27.145.168 1 1 2337 20250921070343
182.0.247.4 2 2 4189 20250922014321
104.252.110.107 1 1 30 20250921061408
185.242.177.58 1 1 574 20250921061140
5.133.192.88 1 1 2335 20250929170237
149.57.180.19 1 1 2333 20250921083150
172.82.65.38 1 1 1992 20250926043248
162.120.184.27 1 1 1991 20250922221040
182.3.65.5 1 1 1989 20250928083243
149.57.180.87 1 1 2337 20250923082148
198.145.102.230 1 1 1994 20250926060213
167.99.121.185 1 1 2336 20250929214001
149.57.180.92 1 1 1994 20250921084806
94.176.91.55 1 1 30 20250921061408
23.27.145.178 1 1 2337 20250924012428
149.57.180.169 1 1 2335 20250922115005
162.120.184.36 1 1 1994 20250923233455
162.120.184.228 1 1 1989 20250927231629
159.65.157.154 1 1 12434 20250925223023
218.201.34.52 2 2 4328 20250927075655
89.104.111.114 1 1 2336 20250925011908
98.86.109.65 1 1 1993 20250923180907
38.43.64.52 1 1 1991 20250928083218
23.27.145.72 1 1 2336 20250925124322
104.253.252.77 1 1 30 20250921061408
140.213.57.11 1 1 1993 20250924154719
149.57.180.86 1 1 2338 20250930080133
62.164.241.99 1 1 1991 20250928130157
23.27.145.250 1 1 2333 20250925183728
94.176.49.27 1 1 30 20250921061408
185.203.132.199 1 1 0 20250922150021
149.57.180.29 1 1 2334 20250923122049
149.57.180.109 1 1 2337 20250921114117
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20250921 94 96 245441 38
20250922 105 107 332111 29
20250923 78 78 242677 16
20250924 10 10 31741 10
20250925 37 37 121792 23
20250926 53 53 181087 7
20250927 130 130 592478 7
20250928 37 37 112790 17
20250929 6 6 13323 6
20250930 4 4 9005 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 139
5mn-15mn 3
15mn-30mn 2
30mn-1h 2
2mn-5mn 5
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/admin/dashboard.php 312 1361565 0 12
/login.php 183 391498 141 125
/admin/login.php 31 52638 6 7
/ 10 25621 10 10
/register.php 9 18335 0 1
/checkout.php 5 16896 0 0
/login.php/sellers.json 2 4327 0 2
/invoice.php 1 2004 0 0
/admin/mailketing-lists.php 1 904 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 1642
5K+ 131
500-1K 2
100-500 33
44-100 1
2K-5K 239
0-44 220
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME