/home/ejrndhmu/tmp/awstats/ssl/awstats092025.my.klikyua.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/ejrndhmu/tmp/awstats/ssl/awstats.my.klikyua.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2758                
POS_VISITOR 6725                
POS_DAY 10295               
POS_DOMAIN 3394                
POS_LOGIN 3718                
POS_ROBOT 3873                
POS_WORMS 4036                
POS_EMAILSENDER 4167                
POS_EMAILRECEIVER 4310                
POS_SESSION 10656               
POS_FILESIZE 11380               
POS_REQUESTTIME 11525               
POS_SIDER 10863               
POS_FILETYPES 4445                
POS_DOWNLOADS 4544                
POS_OS 4592                
POS_BROWSER 4794                
POS_SCREENSIZE 5210                
POS_UNKNOWNREFERER 5284                
POS_UNKNOWNREFERERBROWSER 5440                
POS_ORIGIN 5591                
POS_SEREFERRALS 5731                
POS_PAGEREFS 5896                
POS_SEARCHWORDS 6075                
POS_KEYWORDS 6227                
POS_MISC 2422                
POS_ERRORS 6286                
POS_CLUSTER 3574                
POS_SIDER_404 6383                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001095607 1 0 10584563906038
FirstTime 20250918105911
LastTime 20250930152524
LastUpdate 20251001160705 1 0 0 0 0
TotalVisits 123                 
TotalUnique 91                  
MonthHostsKnown 0                   
MonthHostsUnknown 91                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 24102 11 12 0
1 8 8 15205 6 6 0
2 0 0 0 1 1 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 45 45 170029 6 9 0
6 18 18 60120 9 9 0
7 2 2 4216 2 3 0
8 56 56 219156 15 20 0
9 173 174 742774 15 26 0
10 144 146 515585 27 31 0
11 42 42 108009 16 25 0
12 0 0 0 6 6 4398
13 56 57 178557 18 22 0
14 3 3 5992 3 4 1251
15 9 9 29172 7 10 0
16 126 126 420890 42 49 0
17 111 111 374807 28 33 0
18 15 15 41513 7 12 5004
19 21 21 85246 4 4 0
20 32 32 110161 13 15 0
21 12 12 41962 5 6 0
22 19 19 88140 6 7 0
23 87 87 138464 21 25 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
in 786 790 2717017
id 124 124 476590
us 66 66 136197
jp 9 9 26048
ca 3 3 16039
bd 1 1 112
au 1 1 112
cn 1 1 1985
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
scrapy 2 4398 20250918125924 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
js 4 15970 0 0
php 991 3358130 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win10 798 794
win7 1 1
macosx15 84 84
android 1 1
androidoreo 3 3
Unknown 11 11
macosx14 1 1
android10 50 50
linux 42 42
ios_iphone 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome76.0.3809.132 1 1
chrome117.0.0.0 22 22
chrome119.0.0.0 2 2
chrome140.0.0.0 889 885
firefox139.0 2 2
chrome133.0.0.0 1 1
Unknown 11 11
chrome113.0.0.0 1 1
chrome109.0.0.0 2 2
chrome139.0.0.0 17 17
chrome139.0.7258.158 1 1
chrome138.0.0.0 2 2
chrome91.0.4472.88 2 2
chrome132.0.0.0 1 1
chrome116.0.0.0 9 9
chrome63.0.3239.111 1 1
firefox120.0 27 27
safari 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WhatsApp/2.23.20.0 20250927233049
WhatsApp/2.2535.3_W 20250928091549
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.2535.3_W 20250928091549
WhatsApp/2.23.20.0 20250927233049
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 142 142
From1 0 0
From2 24 24
From3 1 1
From4 824 828
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 24 24
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://produk.autocuan.id 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 5 6255
302 264 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/robots.txt 3 -
/sitemap.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
103.84.4.3 532 535 1825115 20250927233131
103.84.6.44 161 162 573207 20250919213238
103.145.224.213 75 75 285466 20250929075917
182.3.53.173 41 41 220249 20250927110112
182.2.164.108 23 23 74536 20250919105651
114.124.239.58 14 14 52875 20250919081347
140.213.129.68 9 9 32998 20250920201938
157.66.172.22 9 9 26048 20250924110308
182.2.137.206 6 6 11626 20250918184155
182.3.53.245 4 4 14786 20250927214321
182.3.53.73 4 4 10794 20250922163537
103.220.22.117 4 4 7015 20250921171046
38.43.64.36 4 4 7113 20250923083848
182.2.137.94 3 3 5849 20250918175737
104.164.173.112 3 3 5490 20250918234613
104.252.191.58 3 3 5489 20250918225805
104.252.191.4 3 3 5487 20250919011232
103.4.250.61 3 3 5487 20250919005645
38.43.64.53 3 3 5398 20250921171045
104.252.191.145 3 3 5489 20250918231456
103.4.251.141 3 3 5485 20250919012847
104.164.126.9 3 3 5489 20250919002456
103.4.250.75 3 3 5490 20250918233251
36.92.231.70 2 2 3976 20250927101032
112.215.170.102 2 2 6772 20250927225553
149.57.180.73 1 1 2199 20250918164714
23.27.145.206 1 1 2335 20250920160532
149.57.180.3 1 1 2335 20250928163318
161.35.218.117 1 1 2334 20250919172545
107.172.195.26 1 1 1896 20250918225738
104.164.126.146 1 1 1896 20250918234550
159.65.86.22 1 1 2335 20250919170512
150.129.59.5 1 1 1702 20250927091454
154.28.229.22 1 1 1897 20250919005615
149.57.180.124 1 1 2335 20250919132131
202.43.172.5 1 1 1990 20250919110524
149.57.180.162 1 1 2333 20250922162815
23.27.145.42 1 1 2200 20250918131013
149.57.180.144 1 1 2336 20250920135206
64.15.129.117 1 1 6853 20250918150106
149.57.180.49 1 1 2335 20250925151437
110.138.37.77 1 1 4208 20250928132812
149.57.180.95 1 1 2333 20250921000908
23.27.145.102 1 1 2333 20250922134330
103.4.250.125 1 1 1896 20250918231431
149.57.180.106 1 1 2334 20250919155555
114.124.211.11 1 1 1701 20250919081107
103.116.13.229 1 1 1988 20250919161418
180.242.129.72 1 1 1991 20250927232530
36.50.157.5 1 1 1985 20250921164034
192.175.111.243 1 1 6853 20250918150112
23.27.145.70 1 1 2335 20250925151445
149.57.180.25 1 1 2336 20250921234155
104.164.216.29 1 1 2198 20250918141820
23.27.145.187 1 1 2334 20250920000506
104.164.173.189 1 1 1896 20250919011210
182.3.53.41 1 1 1990 20250927101023
140.213.137.251 1 1 1986 20250920201532
103.116.13.228 1 1 1987 20250920201850
23.27.145.166 1 1 1897 20250918144807
180.149.6.6 1 1 112 20250918105911
34.210.197.198 2 2 3790 20250918153005
149.57.180.101 1 1 2334 20250924004032
103.189.123.8 1 1 1984 20250921164034
23.27.145.154 1 1 2333 20250922134341
119.13.202.13 1 1 112 20250918105912
23.27.145.91 1 1 2332 20250925172224
149.57.180.15 1 1 2331 20250922001202
149.57.180.26 1 1 2336 20250928163240
149.57.180.10 1 1 2336 20250922162646
140.213.103.96 2 2 6689 20250928054342
36.69.203.22 1 1 4208 20250928235132
152.39.177.251 1 1 1897 20250918110358
38.43.64.52 2 2 3695 20250919170758
182.2.164.162 1 1 1896 20250918114347
23.27.145.47 1 1 1897 20250918144724
23.27.145.75 1 1 2332 20250919135209
149.57.180.198 1 1 2197 20250918161710
103.4.251.219 1 1 1897 20250919002428
202.43.172.4 1 1 1704 20250928051358
149.57.180.109 1 1 2335 20250920160610
23.27.145.25 1 1 2337 20250930015134
149.57.180.178 1 1 2196 20250918130953
175.45.186.196 2 2 3402 20250919161300
140.213.15.49 2 2 8662 20250927225411
47.236.26.224 1 1 2333 20250926184515
104.253.252.122 1 1 1897 20250918110400
165.227.117.68 1 1 2336 20250930152524
107.172.195.243 1 1 1900 20250918233220
149.57.180.163 1 1 2333 20250925172226
149.57.180.111 1 1 2336 20250919155424
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20250918 42 42 87110 26
20250919 232 233 765829 32
20250920 15 15 46311 7
20250921 46 46 127712 9
20250922 9 9 22460 6
20250923 19 19 45354 2
20250924 58 59 151569 7
20250925 23 23 64329 6
20250926 23 23 74938 3
20250927 440 442 1676869 13
20250928 80 80 302730 9
20250929 2 2 4216 1
20250930 2 2 4673 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 5
2mn-5mn 6
15mn-30mn 1
0s-30s 89
30mn-1h 7
5mn-15mn 4
30s-2mn 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/admin/dashboard.php 368 1582425 0 11
/reseller/dashboard.php 250 947884 0 12
/login.php 161 345478 87 67
/admin/login.php 79 139547 29 23
/reseller/ajax_handler.php 58 31045 0 0
/user/dashboard.php 17 61665 0 2
/catalog.php 16 59049 0 1
/package_checkout.php 14 97639 4 3
/checkout.php 10 51190 0 0
/register_reseller.php 9 23879 3 3
/invoice.php 3 7665 0 0
/package_invoice.php 2 4844 0 1
/register.php 2 4002 0 0
/admin/mailketing-lists.php 2 1818 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 21
1K-2K 309
5K+ 158
44-100 37
0-44 264
2K-5K 497
100-500 44
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME