/home/ejrndhmu/tmp/awstats/awstats102025.tokobiolink.com.kelasvendor.web.id.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/ejrndhmu/tmp/awstats/awstats.tokobiolink.com.kelasvendor.web.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2774                
POS_VISITOR 8915                
POS_DAY 12422               
POS_DOMAIN 3476                
POS_LOGIN 3906                
POS_ROBOT 4061                
POS_WORMS 4539                
POS_EMAILSENDER 4670                
POS_EMAILRECEIVER 4813                
POS_SESSION 12994               
POS_FILESIZE 16766               
POS_REQUESTTIME 16897               
POS_SIDER 13172               
POS_FILETYPES 4948                
POS_DOWNLOADS 5277                
POS_OS 5349                
POS_BROWSER 5625                
POS_SCREENSIZE 6427                
POS_UNKNOWNREFERER 6501                
POS_UNKNOWNREFERERBROWSER 6693                
POS_ORIGIN 6813                
POS_SEREFERRALS 6949                
POS_PAGEREFS 7112                
POS_SEARCHWORDS 7291                
POS_KEYWORDS 7443                
POS_MISC 2438                
POS_ERRORS 7502                
POS_CLUSTER 3762                
POS_SIDER_404 7620                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101090616 1 0 10592975487466
FirstTime 20251001093657
LastTime 20251029164846
LastUpdate 20251101190830 1 0 0 0 0
TotalVisits 89                  
TotalUnique 89                  
MonthHostsKnown 0                   
MonthHostsUnknown 89                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 15 19 16503
1 0 0 0 29 30 35028
2 3 3 4449 19 20 18833
3 2 2 4672 26 33 35107
4 0 0 0 36 36 40032
5 1 1 2335 21 22 22625
6 2 2 4671 60 62 66303
7 3 3 6862 60 62 64544
8 4 4 9548 24 26 43472
9 7 7 12457 31 35 91955
10 3 3 12064 21 23 22513
11 6 6 13319 16 16 12510
12 1 1 2335 15 16 15119
13 2 2 4325 19 19 17514
14 2 2 4673 37 38 38781
15 2 2 4676 20 21 17405
16 39 39 320361 29 30 32526
17 2 2 4671 29 32 31275
18 7 7 24135 23 26 12510
19 4 4 9341 25 32 27522
20 12 12 924499 17 23 16704
21 138 205 286291 24 35 17180
22 1 1 2335 46 54 56706
23 3 3 5300 15 22 19851
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 134 165 1136761
ir 19 27 352952
hk 17 20 26620
cn 12 12 14321
ru 11 21 27951
gb 10 14 20399
ca 9 9 19968
in 8 14 21454
de 8 9 11979
ua 6 10 13310
se 4 4 8487
ip 2 2 2966
kr 1 1 2335
jp 1 1 2333
dk 1 1 0
ie 1 1 1483
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Go\-http\-client/ 8 16511 20251025225049 4
Googlebot/ 8 86697 20251027002614 1
checker 6 14015 20251004230823 0
no_user_agent 4 20130 20251028153700 0
bingbot/ 3 4653 20251027103038 1
unknown 2 1590 20251027021857 2
Baiduspider/ 1 2337 20251009101718 0
robot 1 7397 20251012092707 0
Applebot/ 1 107 20251024052008 1
curl 1 2338 20251002020943 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
txt 1 1331 0 0
json 3 3993 0 0
Unknown 70 91982 0 0
action 1 1331 0 0
png 18 23958 0 0
js 36 47916 0 0
xml 6 912337 0 0
html 54 67256 0 0
jpg 3 3993 0 0
css 6 7986 0 0
shtml 1 1331 0 0
svg 2 2662 0 0
do 4 5324 0 0
aspx 1 1331 0 0
gif 1 1331 0 0
php 104 489257 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/data/visa.txt 1 0 1331
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win7 4 4
macosx7 1 1
ios_iphone 197 130
win10 75 75
win8.1 1 1
winlong 1 1
android12 1 1
linux 17 17
macosx 1 1
linuxubuntu 3 3
winxp 1 1
android 1 1
macosx15 2 2
Unknown 4 4
androidmarshmallow 1 1
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome115.0.0.0 1 1
chrome120.0.0.0 2 2
safari 194 127
chrome90.0.4430.212 1 1
firefox115 1 1
mozilla 1 1
Unknown 1 1
chrome138.0.0.0 5 5
firefox45.7 1 1
firefox52.0 2 2
msie6.0 1 1
chrome96.0.4664.110 1 1
chrome92.0.4515.107 12 12
chrome48.0.2564.116 1 1
chrome89.0.4389.82 1 1
chrome91.0.4472.106 1 1
chrome108.0.0.0 1 1
chrome78.0.3904.108 9 9
chrome86.0.4240.198 31 31
chrome11.0.696.71 2 2
firefox100.0 2 2
chrome117.0.5938.132 3 3
firefox139.0 9 9
safari17.3.1 2 2
chrome139.0.0.0 8 8
firefox123 1 1
chrome140.0.7339.186 1 1
chrome141.0.0.0 2 2
chrome138.0.7204.105 1 1
chrome105.0.0.0 1 1
firefox46.0 1 1
safari15.4 2 2
chrome132.0.0.0 1 1
firefox136.0 1 1
chrome140.0.0.0 2 2
netscape5.0 1 1
firefox33.0 2 2
firefox134.0 1 1
chrome96.0.10 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_Firefox/33.0 20251018184816
python-requests/2.23.0 20251015215330
Mozilla/5.0 20251008083316
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.23.0 20251015215330
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 190 257
From1 2 2
From2 1 1
From3 4 4
From4 47 47
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.openurls.com.cn 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 109 0
403 1 0
500 58 0
404 493 616743
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/wp-admin/setup-config.php 143 -
/blog/wp-includes/wlwmanifest.xml 11 -
/2019/wp-includes/wlwmanifest.xml 11 -
/wp1/wp-includes/wlwmanifest.xml 11 -
/wordpress/wp-admin/setup-config.php 136 -
/feed/ 4 -
/2018/wp-includes/wlwmanifest.xml 6 -
/shop/wp-includes/wlwmanifest.xml 11 -
/web/wp-includes/wlwmanifest.xml 11 -
/sito/wp-includes/wlwmanifest.xml 7 -
/test/wp-includes/wlwmanifest.xml 11 -
/wp/wp-includes/wlwmanifest.xml 11 -
/No%20favicon%20address%20found%20in%20site-XML 2 http://tokobiolink.com/login.php
/xmlrpc.php 11 -
/site/wp-includes/wlwmanifest.xml 11 -
/wordpress/wp-includes/wlwmanifest.xml 11 -
/website/wp-includes/wlwmanifest.xml 7 -
/media/wp-includes/wlwmanifest.xml 6 -
/wp-includes/wlwmanifest.xml 7 -
/wp-login.php 3 -
/wp2/wp-includes/wlwmanifest.xml 7 -
/news/wp-includes/wlwmanifest.xml 7 -
/cms/wp-includes/wlwmanifest.xml 11 -
/2020/wp-includes/wlwmanifest.xml 5 -
/wp-includes/ID3/license.txt 4 -
/robots.txt 24 -
/2021/wp-includes/wlwmanifest.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 89
172.245.109.202 31 31 477 20251020164928
209.141.62.138 19 30 39930 20251026211116
178.236.36.220 12 20 26620 20251026211112
42.200.231.38 9 10 13310 20251026211012
18.143.91.32 9 10 13310 20251026211012
94.249.150.59 8 9 11979 20251026211038
42.200.176.172 8 10 13310 20251026211013
3.123.41.12 8 10 13310 20251026211014
31.41.33.173 7 10 13310 20251026211029
47.112.19.194 7 7 3993 20251026210930
13.212.59.132 7 10 13310 20251026211032
195.160.222.219 6 10 13310 20251026211025
154.3.35.94 6 9 11979 20251026211016
167.99.216.179 6 6 912337 20251026201843
188.253.116.146 5 5 316401 20251020164914
23.26.90.230 5 10 13310 20251026211037
45.142.106.209 4 10 13310 20251026211017
163.172.190.175 4 8 10648 20251026211031
155.117.19.79 4 10 13310 20251026211108
143.198.57.28 3 3 3483 20251029164846
185.196.220.229 3 10 13310 20251026211020
2a06:98c0:3600::103 2 2 2966 20251027094811
20.98.104.241 2 2 4672 20251004062908
34.174.163.32 2 2 9730 20251018184816
51.75.14.22 2 2 2966 20251027020159
174.138.10.119 1 1 2338 20251015151428
64.227.131.100 1 1 2334 20251005063341
8.219.167.217 1 1 1992 20251006114256
47.237.92.206 1 1 2329 20251016213929
8.219.7.59 1 1 2336 20251006144629
206.189.25.249 1 1 2335 20251005225050
47.237.89.167 1 1 2329 20251016213928
104.250.204.230 1 1 2335 20251020084407
199.244.88.230 1 1 2338 20251012154614
34.79.154.21 1 1 7397 20251015215330
4.43.184.114 1 1 7397 20251008211006
47.237.96.216 1 1 2337 20251006144629
159.223.98.21 1 1 2341 20251001093657
47.237.93.140 1 1 1991 20251016213937
205.169.39.46 1 1 2334 20251012110751
24.144.122.231 1 1 2337 20251001174246
93.158.90.65 1 1 2334 20251016172849
173.208.148.34 1 1 7397 20251020101558
47.237.76.217 1 1 1991 20251016213936
31.56.222.42 1 1 7397 20251017180021
143.244.179.231 1 1 2337 20251017193447
212.32.76.30 1 1 1483 20251026230246
103.43.162.221 1 1 2336 20251020081011
67.205.152.51 1 1 2335 20251003210452
159.65.156.114 1 1 2337 20251009204632
192.36.109.114 1 1 1483 20251027021858
113.248.20.247 1 1 2334 20251009101902
157.230.184.83 1 1 2337 20251003203934
106.75.67.68 1 1 2335 20251008032942
205.198.89.47 1 1 2542 20251022085227
54.201.38.38 1 1 2336 20251020095126
51.92.41.71 1 1 1483 20251026204801
61.79.198.49 1 1 2335 20251008083316
193.162.143.246 1 1 0 20251002182430
64.227.145.85 1 1 2336 20251015193633
64.227.190.12 1 1 2337 20251007204317
68.183.90.15 1 1 2337 20251004093659
141.138.213.100 1 1 2336 20251010074258
43.135.132.224 1 1 2333 20251011180351
101.44.82.70 1 1 1992 20251020074842
8.219.58.121 1 1 2336 20251006114240
134.122.110.196 1 1 2335 20251019191353
8.222.128.157 1 1 2329 20251006114255
212.32.76.39 1 1 1483 20251026230308
205.169.39.5 1 1 2337 20251014215912
167.99.226.175 1 1 2333 20251011192431
95.161.76.9 1 1 1331 20251026204529
138.197.125.138 1 1 2337 20251015205405
47.237.93.173 1 1 1992 20251006114255
47.236.17.22 1 1 2329 20251016213936
47.107.67.44 1 1 1331 20251026210902
205.169.39.0 1 1 2335 20251018121453
18.236.133.21 1 1 2334 20251020095112
205.198.68.234 1 1 143 20251021093547
142.93.219.246 1 1 2334 20251008230342
14.194.11.238 2 2 4325 20251012134011
103.177.249.206 1 1 1483 20251026211658
170.106.174.77 1 1 2339 20251001182417
185.18.222.147 1 1 1483 20251026211507
113.248.58.51 1 1 2336 20251013182813
185.36.192.38 1 1 2534 20251021075612
93.158.91.237 1 1 2333 20251017103847
47.236.251.3 1 1 2336 20251006114244
192.36.121.172 1 1 2337 20251003030115
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20251001 3 3 7017 3
20251002 1 1 0 1
20251003 3 3 7009 3
20251004 3 3 7009 2
20251005 2 2 4669 2
20251006 7 7 15658 7
20251007 1 1 2337 1
20251008 4 4 14401 4
20251009 2 2 4671 2
20251010 1 1 2336 1
20251011 2 2 4666 2
20251012 4 4 8997 3
20251013 1 1 2336 1
20251014 1 1 2337 1
20251015 4 4 14408 4
20251016 6 6 13303 6
20251017 3 3 12067 3
20251018 3 3 12065 2
20251019 1 1 2335 1
20251020 42 42 335608 8
20251021 2 2 2677 2
20251022 1 1 2542 1
20251026 139 206 1173973 25
20251027 5 5 7415 3
20251029 3 3 3483 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
0s-30s 84
30s-2mn 3
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 108
/login.php 50 139069 47 47
/ 46 56608 16 14
/1.php 31 477 1 1
/403.php 5 316401 1 1
/register.php 4 9316 4 4
/admin/login.php 4 7966 4 4
/app_azizkajafraniareyCakc.php 2 5076 2 2
/index/newapi/api 2 2662 0 0
/api/menu 1 1331 0 1
/market/index/market_bat 1 1331 0 0
/wap/reportExample.shtml 1 1331 0 0
/credit-api/mobile/getCreditInfo 1 1331 0 0
/home/login/login_index.html 1 1331 0 0
/check 1 1331 0 0
/home/main/getConfig.do 1 1331 0 0
/api/getSys 1 1331 0 0
/manifest.json 1 1331 0 1
/config_all 1 1331 0 1
/main.php 1 1331 0 0
/index.php 1 1331 0 0
/wordpress/wp-includes/wlwmanifest.xml 1 152061 0 0
/home/member/getcode 1 1331 0 0
/api/luo/goodListb 1 1331 0 0
/index/index/vhash 1 1331 0 1
/api/shop/product 1 1331 1 0
/app/checkToken 1 1331 0 0
/api/bank/index 1 1331 0 0
/rbqmaecvsxlowgd 1 1331 0 0
/whufmzeqlcxgbdr 1 1331 0 0
/v1/user/overview/userinfo 1 1331 0 0
/apix/movie/index 1 1331 0 0
/wp-admin/setup-config.php 1 1483 0 1
/api/common/type/defi_activity_type 1 1331 1 0
/goods/ajaxGoodsList 1 1331 1 0
/loop/fiveData 1 1331 0 0
/blog/wp-includes/wlwmanifest.xml 1 152065 0 0
/api/xuanfei/xuanfeilist 1 1331 0 0
/api/f.php 1 1331 0 0
/api/v1/company/typeList 1 1331 0 0
/web/wp-includes/wlwmanifest.xml 1 152073 0 0
/chaxun.html 1 1331 0 0
/home/test/index 1 1331 0 0
/dock/system/config/get 1 1331 0 0
/api/product/list/index 1 1331 0 1
/api/front/share 1 1331 0 0
/api/procoin/home/config.do 1 1331 0 0
/api/mdm/ipa 1 1331 0 0
/api/index/logincode 1 1331 0 0
/wp-includes/wlwmanifest.xml 1 152059 1 0
/api/product/classify/all 1 1331 0 0
/template/mb/lang/text-zh.json 1 1331 0 0
/mall/toget/banner 1 1331 0 0
/api/user/switchWeb 1 1331 0 0
/ws/index/weblogo/app 1 1331 0 0
/app/checkBind 1 1331 0 1
/api/app/exchange/getMarketList 1 1331 0 0
/user/api/site/info 1 1331 0 1
/index/index/langSetting.html 1 1331 1 0
/common/pub/getSystemInfo 1 1331 0 0
/api/link 1 1331 0 0
/public/js/json/code_BF_ix.json 1 1331 0 0
/api.php 1 1331 0 0
/tools/_ajax/frontSkinSetting 1 1331 0 0
/wp/wp-includes/wlwmanifest.xml 1 152051 0 1
/melody/api/v1/retgistercolumn/list 1 1331 1 0
/doLogin 1 1331 0 0
/api/nimcc/recv 1 1331 0 0
/api/prod/tag/prodTagList 1 1331 0 0
/api/Common/uploadPic 1 1331 1 0
/api/site/getInfo.do 1 1331 0 0
/aiz-uploader/get_uploaded_files 1 1331 0 1
/site/info 1 1331 0 0
/mobile/get_item_list 1 1331 0 0
/website/wp-includes/wlwmanifest.xml 1 152028 0 0
/api/opt/get_app_version 1 1331 0 0
/web/nav_cart_view.aspx 1 1331 0 0
/api.php/index/getKefu 1 1331 0 0
/user/regok.php 1 1331 0 0
/api/info/doqm 1 1331 0 0
/xingcai_Front/liaotian/check.php 1 1331 0 0
/Ajax/allcoin_a 1 1331 0 0
/api/v1/token 1 1331 0 0
/wordpress/wp-admin/setup-config.php 1 1483 1 0
/index/load/rebotslist.html 1 1331 1 0
/api/ipa/download_app_info 1 1331 1 0
/api/wallet/getUsdt 1 1331 0 0
/views/bank/bank.html 1 1331 0 0
/merchant/merchant/language_list 1 1331 1 0
/jiesuan.html 1 1331 0 0
/api/anon/auth/vercode 1 1331 0 0
/index/lotteryHall.do 1 1331 0 0
/index/okx/market/type/1 1 1331 0 1
/api/system/info 1 1331 1 0
/v1/app/market/home/queryKlineRiseList 1 1331 0 1
/api/currency/quotation_new 1 1331 0 0
/template/mobile_user/ask_list.html 1 1331 0 0
/wap/api/syspara!getSyspara.action 1 1331 0 1
/api/sms 1 1331 0 0
/jp2023 1 143 1 1
/index/login/smsRand 1 1331 0 0
/api/submitCard.html 1 1331 0 1
/checkusername 1 1331 0 0
/api/channel/channelList 1 1331 0 1
/api/common/init 1 1331 0 0
/cron/bet/lastKj 1 1331 1 0
/wander/control/login 1 1331 0 0
/main/config/getInitData 1 1331 0 0
/biz/server/config 1 1331 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
44-100 6
5K+ 19
100-500 5
0-44 198
2K-5K 67
1K-2K 748
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME